Usage Statistics for derrickrjordan.com

Summary Period: February 2012
Generated 01-Mar-2012 05:34 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 13486
Total Files 10871
Total Pages 9169
Total Visits 2286
Total KBytes 320147
Total Unique Sites 515
Total Unique URLs 2388
Total Unique Referrers 605
Total Unique User Agents 90
. Avg Max
Hits per Hour 19 3973
Hits per Day 465 6071
Files per Day 374 5275
Pages per Day 316 3148
Sites per Day 17 81
Visits per Day 78 115
KBytes per Day 11040 238785
Hits by Response Code
Code 200 - OK 80.61% 10871
Code 206 - Partial Content 0.18% 24
Code 301 - Moved Permanently 1.70% 229
Code 304 - Not Modified 3.86% 520
Code 400 - Bad Request 0.06% 8
Code 403 - Forbidden 0.22% 30
Code 404 - Not Found 12.42% 1675
Code 405 - Method Not Allowed 0.01% 2
Code 408 - Request Timeout 0.01% 1
Code 500 - Internal Server Error 0.93% 126

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 269 1.99% 205 1.89% 216 2.36% 74 3.24% 54 10.49% 383 0.12%
2 312 2.31% 262 2.41% 282 3.08% 97 4.24% 55 10.68% 419 0.13%
3 253 1.88% 215 1.98% 220 2.40% 96 4.20% 65 12.62% 528 0.17%
4 305 2.26% 252 2.32% 252 2.75% 115 5.03% 81 15.73% 625 0.20%
5 420 3.11% 348 3.20% 395 4.31% 90 3.94% 56 10.87% 433 0.14%
6 273 2.02% 250 2.30% 253 2.76% 69 3.02% 48 9.32% 484 0.15%
7 293 2.17% 221 2.03% 254 2.77% 94 4.11% 39 7.57% 318 0.10%
8 381 2.83% 311 2.86% 325 3.54% 62 2.71% 46 8.93% 550 0.17%
9 150 1.11% 115 1.06% 118 1.29% 60 2.62% 48 9.32% 2182 0.68%
10 258 1.91% 232 2.13% 228 2.49% 75 3.28% 57 11.07% 641 0.20%
11 382 2.83% 243 2.24% 323 3.52% 90 3.94% 57 11.07% 1200 0.37%
12 107 0.79% 73 0.67% 87 0.95% 78 3.41% 67 13.01% 433 0.14%
13 10 0.07% 4 0.04% 6 0.07% 5 0.22% 9 1.75% 18 0.01%
14 260 1.93% 185 1.70% 234 2.55% 96 4.20% 75 14.56% 11077 3.46%
15 159 1.18% 136 1.25% 133 1.45% 62 2.71% 51 9.90% 11186 3.49%
16 252 1.87% 198 1.82% 198 2.16% 81 3.54% 58 11.26% 881 0.28%
17 130 0.96% 100 0.92% 103 1.12% 87 3.81% 63 12.23% 707 0.22%
18 402 2.98% 267 2.46% 358 3.90% 86 3.76% 53 10.29% 2686 0.84%
19 464 3.44% 187 1.72% 276 3.01% 85 3.72% 59 11.46% 1068 0.33%
20 312 2.31% 224 2.06% 215 2.34% 71 3.11% 45 8.74% 6758 2.11%
21 294 2.18% 219 2.01% 170 1.85% 66 2.89% 51 9.90% 8991 2.81%
22 293 2.17% 238 2.19% 183 2.00% 95 4.16% 49 9.51% 8972 2.80%
23 6071 45.02% 5275 48.52% 3148 34.33% 81 3.54% 58 11.26% 238785 74.59%
24 289 2.14% 210 1.93% 213 2.32% 90 3.94% 62 12.04% 9735 3.04%
25 68 0.50% 48 0.44% 50 0.55% 45 1.97% 39 7.57% 1587 0.50%
26 153 1.13% 115 1.06% 130 1.42% 74 3.24% 40 7.77% 395 0.12%
27 191 1.42% 160 1.47% 159 1.73% 92 4.02% 54 10.49% 4084 1.28%
28 241 1.79% 176 1.62% 201 2.19% 92 4.02% 51 9.90% 2229 0.70%
29 494 3.66% 402 3.70% 439 4.79% 83 3.63% 56 10.87% 2790 0.87%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 236 1.75% 6 182 1.67% 7 208 2.27% 34 990 0.31%
1 10 293 2.17% 7 210 1.93% 8 251 2.74% 81 2339 0.73%
2 8 258 1.91% 7 215 1.98% 7 216 2.36% 69 1987 0.62%
3 14 431 3.20% 11 322 2.96% 12 348 3.80% 115 3345 1.04%
4 9 268 1.99% 6 200 1.84% 7 228 2.49% 49 1407 0.44%
5 10 301 2.23% 7 209 1.92% 8 243 2.65% 79 2299 0.72%
6 8 258 1.91% 6 194 1.78% 6 198 2.16% 74 2135 0.67%
7 10 296 2.19% 8 236 2.17% 8 245 2.67% 88 2539 0.79%
8 11 335 2.48% 8 242 2.23% 9 268 2.92% 90 2618 0.82%
9 10 294 2.18% 8 253 2.33% 8 244 2.66% 146 4233 1.32%
10 9 262 1.94% 5 163 1.50% 7 208 2.27% 97 2816 0.88%
11 11 326 2.42% 7 226 2.08% 8 240 2.62% 76 2190 0.68%
12 154 4480 33.22% 129 3752 34.51% 116 3386 36.93% 2430 70482 22.02%
13 77 2239 16.60% 72 2100 19.32% 9 281 3.06% 6330 183557 57.34%
14 12 356 2.64% 9 268 2.47% 10 300 3.27% 59 1714 0.54%
15 13 379 2.81% 10 314 2.89% 11 332 3.62% 66 1900 0.59%
16 10 317 2.35% 8 241 2.22% 9 271 2.96% 411 11914 3.72%
17 12 356 2.64% 10 301 2.77% 10 305 3.33% 123 3574 1.12%
18 8 239 1.77% 6 188 1.73% 7 203 2.21% 39 1128 0.35%
19 11 333 2.47% 7 204 1.88% 9 279 3.04% 41 1175 0.37%
20 8 248 1.84% 7 204 1.88% 7 211 2.30% 66 1917 0.60%
21 10 315 2.34% 8 238 2.19% 9 272 2.97% 101 2925 0.91%
22 15 440 3.26% 8 240 2.21% 8 244 2.66% 312 9040 2.82%
23 7 226 1.68% 5 169 1.55% 6 188 2.05% 66 1921 0.60%

Top 30 of 2388 Total URLs
# Hits KBytes URL
1 3478 25.79% 2355 0.74% /
2 113 0.84% 662 0.21% /webalizer/
3 70 0.52% 988 0.31% /images/
4 69 0.51% 600 0.19% /FLVPlayer_Progressive.swf
5 67 0.50% 805 0.25% /Corona_Skin_1.swf
6 64 0.47% 61 0.02% /guestbook/
7 59 0.44% 34 0.01% /tds/
8 58 0.43% 103 0.03% /pokernight/
9 56 0.42% 60 0.02% /starwarsname/
10 51 0.38% 30 0.01% /php/
11 42 0.31% 82 0.03% /images/digits/
12 41 0.30% 20 0.01% /images/Extropia/
13 40 0.30% 21 0.01% /images/digits/blushdw/
14 40 0.30% 21 0.01% /images/digits/plain_b/
15 39 0.29% 20 0.01% /images/digits/curly/
16 38 0.28% 20 0.01% /images/digits/bluesky/
17 38 0.28% 20 0.01% /images/digits/odometer/
18 37 0.27% 19 0.01% /images/digits/LED_g/
19 36 0.27% 18 0.01% /images/digits/LED/
20 36 0.27% 18 0.01% /images/digits/links/
21 36 0.27% 18 0.01% /images/digits/xmas/
22 35 0.26% 18 0.01% /images/digits/LED_r/
23 35 0.26% 18 0.01% /images/digits/pumpkin/
24 35 0.26% 141 0.04% /modlogan/
25 34 0.25% 17 0.01% /images/digits/default/
26 34 0.25% 345 0.11% /photography/
27 33 0.24% 17 0.01% /images/digits/embwhite/
28 33 0.24% 359 0.11% /personal/
29 32 0.24% 343 0.11% /cp/
30 29 0.22% 308 0.10% /contact/

Top 10 of 2388 Total URLs By KBytes
# Hits KBytes URL
1 11 0.08% 14441 4.51% /dlovesd.flv
2 5 0.04% 10846 3.39% /oatmeal/wn.mpg
3 4 0.03% 5730 1.79% /tom/102_0254.JPG
4 4 0.03% 5439 1.70% /tom/102_0257.JPG
5 4 0.03% 5244 1.64% /tom/102_0258.JPG
6 4 0.03% 5082 1.59% /tom/102_0259.JPG
7 4 0.03% 4784 1.49% /tom/102_0256.JPG
8 4 0.03% 4780 1.49% /tom/102_0260.JPG
9 4 0.03% 4397 1.37% /tom/102_0255.JPG
10 4 0.03% 4118 1.29% /tom/102_0261.JPG

Top 10 of 545 Total Entry Pages
# Hits Visits URL
1 3478 25.79% 942 44.29% /
2 113 0.84% 38 1.79% /webalizer/
3 70 0.52% 21 0.99% /images/
4 24 0.18% 18 0.85% /photography/splash.html
5 35 0.26% 17 0.80% /modlogan/
6 34 0.25% 14 0.66% /photography/
7 59 0.44% 14 0.66% /tds/
8 32 0.24% 13 0.61% /cp/
9 58 0.43% 13 0.61% /pokernight/
10 24 0.18% 12 0.56% /Dora.html

Top 10 of 552 Total Exit Pages
# Hits Visits URL
1 3478 25.79% 931 43.22% /
2 113 0.84% 51 2.37% /webalizer/
3 24 0.18% 21 0.97% /photography/splash.html
4 70 0.52% 20 0.93% /images/
5 35 0.26% 17 0.79% /modlogan/
6 33 0.24% 15 0.70% /personal/
7 59 0.44% 14 0.65% /tds/
8 24 0.18% 13 0.60% /Dora.html
9 29 0.22% 13 0.60% /contact/
10 32 0.24% 13 0.60% /cp/

Top 30 of 515 Total Sites
# Hits Files KBytes Visits Hostname
1 3880 28.77% 3272 30.10% 46214 14.44% 1 0.04% bzq-62-219-8-228.static.dcenter.bezeqint.net
2 1928 14.30% 1804 16.59% 188701 58.94% 1 0.04% bzq-114-71-13.static.bezeqint.net
3 750 5.56% 409 3.76% 26746 8.35% 132 5.77% crawl-66-249-71-51.googlebot.com
4 250 1.85% 220 2.02% 1950 0.61% 1 0.04% fa.5.85ae.static.theplanet.com
5 244 1.81% 63 0.58% 11664 3.64% 68 2.97% crawl-66-249-72-176.googlebot.com
6 175 1.30% 94 0.86% 580 0.18% 63 2.76% 208-115-111-73-reverse.wowrack.com
7 168 1.25% 108 0.99% 7958 2.49% 32 1.40% crawl-66-249-67-83.googlebot.com
8 146 1.08% 77 0.71% 482 0.15% 55 2.41% 208.115.113.89
9 140 1.04% 0 0.00% 74 0.02% 1 0.04% 201-167-64-18-cable.cybercable.net.mx
10 130 0.96% 130 1.20% 0 0.00% 16 0.70% 95.59.40.220
11 125 0.93% 125 1.15% 0 0.00% 2 0.09% 92.46.199.138
12 125 0.93% 29 0.27% 1195 0.37% 65 2.84% crawl-66-249-71-211.googlebot.com
13 111 0.82% 62 0.57% 5119 1.60% 61 2.67% crawl-66-249-72-196.googlebot.com
14 110 0.82% 110 1.01% 0 0.00% 16 0.70% 2.133.217.234
15 107 0.79% 83 0.76% 366 0.11% 1 0.04% security.lightspeedsystems.com
16 105 0.78% 105 0.97% 0 0.00% 1 0.04% 95.59.34.157
17 100 0.74% 100 0.92% 0 0.00% 3 0.13% 2.133.222.14
18 100 0.74% 100 0.92% 0 0.00% 6 0.26% 95.59.45.49
19 95 0.70% 95 0.87% 0 0.00% 1 0.04% 2.133.214.225
20 85 0.63% 85 0.78% 0 0.00% 8 0.35% 178.91.21.220
21 84 0.62% 84 0.77% 0 0.00% 17 0.74% 92.46.198.184
22 80 0.59% 80 0.74% 0 0.00% 10 0.44% 2.133.212.135
23 80 0.59% 80 0.74% 0 0.00% 7 0.31% 95.59.35.255
24 78 0.58% 76 0.70% 309 0.10% 1 0.04% h081217162041.dyn.cm.kabsi.at
25 75 0.56% 75 0.69% 0 0.00% 15 0.66% 2.133.215.143
26 74 0.55% 74 0.68% 0 0.00% 15 0.66% 2.133.213.21
27 72 0.53% 48 0.44% 212 0.07% 12 0.52% sticker00.yandex.ru
28 70 0.52% 70 0.64% 0 0.00% 14 0.61% 2.133.212.77
29 66 0.49% 55 0.51% 756 0.24% 42 1.84% spider-199-21-99-98.yandex.com
30 65 0.48% 65 0.60% 0 0.00% 11 0.48% 95.59.40.31

Top 10 of 515 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1928 14.30% 1804 16.59% 188701 58.94% 1 0.04% bzq-114-71-13.static.bezeqint.net
2 3880 28.77% 3272 30.10% 46214 14.44% 1 0.04% bzq-62-219-8-228.static.dcenter.bezeqint.net
3 750 5.56% 409 3.76% 26746 8.35% 132 5.77% crawl-66-249-71-51.googlebot.com
4 244 1.81% 63 0.58% 11664 3.64% 68 2.97% crawl-66-249-72-176.googlebot.com
5 4 0.03% 3 0.03% 10507 3.28% 2 0.09% baiduspider-123-125-71-17.crawl.baidu.com
6 168 1.25% 108 0.99% 7958 2.49% 32 1.40% crawl-66-249-67-83.googlebot.com
7 111 0.82% 62 0.57% 5119 1.60% 61 2.67% crawl-66-249-72-196.googlebot.com
8 41 0.30% 27 0.25% 2098 0.66% 10 0.44% crawl-66-249-66-143.googlebot.com
9 250 1.85% 220 2.02% 1950 0.61% 1 0.04% fa.5.85ae.static.theplanet.com
10 50 0.37% 49 0.45% 1569 0.49% 1 0.04% 38.100.21.19

Top 22 of 605 Total Referrers
# Hits Referrer
1 6552 48.58% - (Direct Request)
2 808 5.99% http://pro-psixology.ru
3 714 5.29% http://didaktica.ru
4 690 5.12% http://progs-shool.ru
5 669 4.96% http://kaz-ekzams.ru
6 27 0.20% http://amg-portal.com
7 13 0.10% http://amg-portal.com/
8 5 0.04% 71.18.131.154
9 5 0.04% http://www.google.ca/imgres
10 4 0.03% http://www.google.com.tr/imgres
11 3 0.02% http://amg-portal.com/video/893-samye-dorogie-mashiny-mira-2012
12 2 0.01% http://www.google.com/url
13 2 0.01% http://yandex.ru/
14 1 0.01% auto-video.tumblr.com
15 1 0.01% http://downloadwatchmovies.com
16 1 0.01% http://moviesof2012.net/
17 1 0.01% http://torrentland.biz
18 1 0.01% http://www.gas-chromatography.net
19 1 0.01% http://www.google.fr/url
20 1 0.01% http://www.netcraft.com/survey/
21 1 0.01% http://xxsurl.com
22 1 0.01% http://yandex.ru/yandsearch

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 33.33% background tile
2 2 33.33% images/background.jpg
3 1 16.67% index of pokernight
4 1 16.67% parent directory last modified 100_0049.jpg

Top 15 of 90 Total User Agents
# Hits User Agent
1 2886 21.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1190 8.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1146 8.50% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1013 7.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 969 7.19% Mozilla/5.0 (compatible)
6 953 7.07% Mozilla/6.0 (compatible)
7 945 7.01% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.91 Safari/534.30
8 370 2.74% Googlebot-Image/1.0
9 321 2.38% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
10 250 1.85% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
11 152 1.13% ZmEu
12 138 1.02% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 121 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 107 0.79% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystem
15 100 0.74% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)

Usage by Country for February 2012

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 5927 43.95% 5135 47.24% 235818 73.66% Network (net)
2 4391 32.56% 4039 37.15% 10370 3.24% Unresolved/Unknown
3 2651 19.66% 1519 13.97% 72525 22.65% Commercial (com)
4 142 1.05% 2 0.02% 74 0.02% Mexico
5 81 0.60% 78 0.72% 318 0.10% Austria
6 75 0.56% 50 0.46% 221 0.07% Russian Federation
7 38 0.28% 21 0.19% 141 0.04% France
8 33 0.24% 0 0.00% 17 0.01% Educational (edu)
9 28 0.21% 0 0.00% 14 0.00% Finland
10 28 0.21% 0 0.00% 15 0.00% Tanzania
11 25 0.19% 12 0.11% 138 0.04% Non-Profit (org)
12 20 0.15% 8 0.07% 370 0.12% Turkey
13 13 0.10% 10 0.09% 60 0.02% Germany
14 12 0.09% 10 0.09% 26 0.01% United Kingdom
15 9 0.07% 1 0.01% 8 0.00% Colombia
16 4 0.03% 2 0.02% 9 0.00% Seychelles
17 2 0.01% 2 0.02% 16 0.01% India
18 1 0.01% 1 0.01% 0 0.00% Brazil
19 1 0.01% 1 0.01% 0 0.00% Canada
20 1 0.01% 1 0.01% 4 0.00% Italy
21 1 0.01% 1 0.01% 0 0.00% Mozambique
22 1 0.01% 1 0.01% 4 0.00% Netherlands
23 1 0.01% 0 0.00% 1 0.00% Sweden
24 1 0.01% 1 0.01% 0 0.00% Singapore


Generated by Webalizer Version 2.20